Rank | Address | Balance↓ | Percentage | Distribution (RON) |
---|
#1 | 0x7ae8...f8e6 | 41,588,196.83 | 6.61% | 0.4628 |
#2 | 0xa0c8...89c9 | 33,646,241.78 | 5.35% | 0.3744 |
#3 | 0x6af0...a123 | 33,393,732.94 | 5.31% | 0.3716 |
#4 | 0xbc12...c19d | 31,745,756.14 | 5.05% | 0.3533 |
#5 | 0x6a0f...7aba | 30,200,024.43 | 4.80% | 0.3360 |
#6 | 0x8dc5...fe74 | 30,002,328.11 | 4.77% | 0.3339 |
#7 | 0x9fe1...1f9d | 26,130,666.47 | 4.15% | 0.2908 |
#8 | 0x155a...aa0e | 25,996,547.76 | 4.13% | 0.2893 |
#9 | 0xcde1...a5c3 | 20,087,753.01 | 3.19% | 0.2235 |
#10 | 0xa5c6...4dba | 20,004,727.60 | 3.18% | 0.2226 |
#11 | 0x7885...6ae5 | 12,501,783.64 | 1.99% | 0.1391 |
#12 | 0x9eda...c070 | 11,129,347.00 | 1.77% | 0.1238 |
#13 | 0xc26c...0975 | 10,208,531.79 | 1.62% | 0.1136 |
#14 | 0x5103...ee7e | 10,051,919.53 | 1.60% | 0.1119 |
#15 | 0x30d6...a08a | 10,006,027.47 | 1.59% | 0.1113 |
#16 | 0x309b...c36b | 9,654,034.89 | 1.53% | 0.1074 |
#17 | 0x0532...04d3 | 9,621,564.54 | 1.53% | 0.1071 |
#18 | 0x5656...6ab8 | 9,521,694.85 | 1.51% | 0.1060 |
#19 | 0xf6ec...fe3e | 9,000,327.13 | 1.43% | 0.1002 |
#20 | 0x91b7...a39d | 8,000,000.00 | 1.27% | 0.0890 |
#21 | 0x7764...f506 | 7,750,000.00 | 1.23% | 0.0862 |
#22 | 0xdca7...8297 | 7,502,593.33 | 1.19% | 0.0835 |
#23 | 0x2556...7585 | 7,384,392.02 | 1.17% | 0.0822 |
#24 | 0xaee2...0a8f | 7,294,817.61 | 1.16% | 0.0812 |
#25 | 0x46ad...ca4b | 6,774,501.89 | 1.08% | 0.0754 |
#26 | 0xdb86...2c90 | 6,351,426.50 | 1.01% | 0.0707 |
#27 | 0x22c0...35aa | 6,175,752.58 | 0.98% | 0.0687 |
#28 | 0x68de...036b | 6,150,940.30 | 0.98% | 0.0684 |
#29 | 0x06e6...6519 | 6,065,880.30 | 0.96% | 0.0675 |
#30 | 0xa35d...c9c1 | 6,001,762.78 | 0.95% | 0.0668 |
#31 | 0x3886...a112 | 6,000,000.00 | 0.95% | 0.0668 |
#32 | 0x5442...3c57 | 5,987,744.18 | 0.95% | 0.0666 |
#33 | 0x9fe9...437b | 5,650,101.57 | 0.90% | 0.0629 |
#34 | 0xbd93...afb6 | 5,537,828.52 | 0.88% | 0.0616 |
#35 | 0x1c8b...b71d | 5,247,590.68 | 0.83% | 0.0584 |
#36 | 0x4abb...2beb | 5,200,000.00 | 0.83% | 0.0579 |
#37 | 0x21b3...75da | 5,191,574.37 | 0.83% | 0.0578 |
#38 | 0x51ab...d1d9 | 5,159,257.30 | 0.82% | 0.0574 |
#39 | 0x54ac...6a4a | 5,137,838.06 | 0.82% | 0.0572 |
#40 | 0x22d7...d417 | 5,136,919.80 | 0.82% | 0.0572 |
#41 | 0x033a...9be5 | 5,108,234.30 | 0.81% | 0.0568 |
#42 | 0xc8b7...00b2 | 5,057,971.56 | 0.80% | 0.0563 |
#43 | 0x9989...3251 | 5,050,048.08 | 0.80% | 0.0562 |
#44 | 0x4add...76f1 | 5,026,780.95 | 0.80% | 0.0559 |
#45 | 0xd430...8256 | 5,014,564.08 | 0.80% | 0.0558 |
#46 | 0xfeae...aacc | 5,003,013.73 | 0.80% | 0.0557 |
#47 | 0x475a...afcf | 5,000,032.21 | 0.79% | 0.0556 |
#48 | 0x2ea1...d7ac | 5,000,010.00 | 0.79% | 0.0556 |
#49 | 0x98ae...3d32 | 5,000,000.00 | 0.79% | 0.0556 |
#50 | 0x53bb...b16b | 4,697,571.88 | 0.75% | 0.0523 |
#51 | 0xafb8...a164 | 4,429,045.29 | 0.70% | 0.0493 |
#52 | 0x181a...6f3f | 4,006,047.08 | 0.64% | 0.0446 |
#53 | 0xeaf5...9a5e | 3,577,000.39 | 0.57% | 0.0398 |
#54 | 0xdda0...d1c7 | 3,529,147.38 | 0.56% | 0.0393 |
#55 | 0x35d8...6e69 | 3,323,934.58 | 0.53% | 0.0370 |
#56 | 0xe75c...afe2 | 3,256,185.10 | 0.52% | 0.0362 |
#57 | 0x5fd7...8ac7 | 3,235,550.27 | 0.51% | 0.0360 |
#58 | 0x3d67...1137 | 3,109,487.58 | 0.49% | 0.0346 |
#59 | 0x0e88...1f84 | 3,000,414.30 | 0.48% | 0.0334 |
#60 | 0xb09f...71c3 | 2,885,298.70 | 0.46% | 0.0321 |
#61 | 0x452f...e781 | 2,800,332.64 | 0.45% | 0.0312 |
#62 | 0xe958...94fb | 2,624,072.48 | 0.42% | 0.0292 |
#63 | 0x00fc...f649 | 2,597,976.22 | 0.41% | 0.0289 |
#64 | 0xb97c...ee45 | 2,526,275.93 | 0.40% | 0.0281 |
#65 | 0x2fd0...3f8c | 2,510,131.40 | 0.40% | 0.0279 |
#66 | 0x0435...ad63 | 2,507,554.04 | 0.40% | 0.0279 |
#67 | 0xa920...3cc4 | 2,501,969.78 | 0.40% | 0.0278 |
#68 | 0x4313...61ac | 2,501,506.87 | 0.40% | 0.0278 |
#69 | 0xb597...7a11 | 2,501,399.62 | 0.40% | 0.0278 |
#70 | 0x4a60...4c0f | 2,500,001.00 | 0.40% | 0.0278 |
#71 | 0xb631...8f3d | 2,500,000.00 | 0.40% | 0.0278 |
#72 | 0xed43...772e | 2,500,000.00 | 0.40% | 0.0278 |
Showing: 72 holdersTotal Distribution: 7.00 RON